Last Updated: Oct 24, 2025
| Sl.NO | Malware Vulnerability Enumeration |
|---|---|
| 1 | 1byte Products Active Exploits |
| 2 | 21Nails |
| 3 | 5ss5c Ransomware |
| 4 | 8220 Group |
| 5 | APT-C-09 |
| 6 | APT-C-27 |
| 7 | APT-C-60 |
| 8 | APT12 |
| 9 | APT16 |
| 10 | APT30 |
| 11 | AZORult Trojan |
| 12 | Abcbot Botnet |
| 13 | Achilles |
| 14 | Adobe Acrobat Reader Active Exploits |
| 15 | Adobe ColdFusion Active Exploits |
| 16 | AdvisorsBot Malware |
| 17 | Adwind RAT |
| 18 | Agent Tesla Trojan |
| 19 | Akira Ransomware Group |
| 20 | Amnesia33 |
| 21 | Andariel Group |
| 22 | AndoryuBot Botnet |
| 23 | AndroxGh0st Malware |
| 24 | Angler Exploit Kit |
| 25 | Antlion APT |
| 26 | Aoqin Dragon |
| 27 | Apache Flink Active Exploits |
| 28 | Apache HTTP Server Active Exploits |
| 29 | Apache HugeGraph Server Active Exploits |
| 30 | Apache Log4j Active Exploits |
| 31 | Apache OfBiz Active Exploits |
| 32 | Apache Solr Active Exploits |
| 33 | Apache Spark Active Exploits |
| 34 | Apache Struts Active Exploits |
| 35 | Apache Superset Active Exploits |
| 36 | Apache Tomcat Active Exploits |
| 37 | Apple MacOS Active Exploits |
| 38 | Aquatic Panda APT |
| 39 | Archie Exploit Kit |
| 40 | Asnarok Trojan |
| 41 | Asruex Trojan |
| 42 | AssocAID Exploit Kit |
| 43 | Astrum Exploit Kit |
| 44 | Atlassian Products Active Exploits |
| 45 | Atom Silo Group |
| 46 | Aurora Panda APT17 |
| 47 | AveMaria RAT |
| 48 | AvosLocker Ransomware |
| 49 | Axiom Group |
| 50 | B1txor20 Backdoor |
| 51 | BIG IP Active Exploits |
| 52 | BITTER APT |
| 53 | BPFDoor |
| 54 | BRONZE BUTLER APT |
| 55 | BUSHWALK Malware |
| 56 | BabyShark Malware |
| 57 | BackConfig Trojan |
| 58 | BackdoorDiplomacy APT |
| 59 | BadAlloc |
| 60 | Baldr Trojan |
| 61 | BalkanDoor Backdoor |
| 62 | Baron Samedit |
| 63 | BazaLoader |
| 64 | Beapy Cryptominer |
| 65 | Bespoke Malware |
| 66 | BestPack Exploit Kit |
| 67 | BianLian Ransomware Group |
| 68 | BigDebIT |
| 69 | BillGates Botnet |
| 70 | Bl00dy Ransomware Group |
| 71 | Black Basta Group |
| 72 | Black Kingdom Ransomware |
| 73 | BlackByte Ransomware |
| 74 | BlackCat Ransomware |
| 75 | BlackHole Exploit Kit |
| 76 | BlackLotus Malware |
| 77 | BlackOasis APT |
| 78 | BlackSquid Malware |
| 79 | BlackTech APT |
| 80 | Bleeding-Life Exploit Kit |
| 81 | BleedingTooth |
| 82 | Blue Mockingbird Group |
| 83 | BlueKeep |
| 84 | BlueNoroff APT |
| 85 | BlueSky Ransomware |
| 86 | BoldMove Backdoor |
| 87 | BootHole |
| 88 | BotenaGo Botnet |
| 89 | Bottle Exploit Kit |
| 90 | BrickerBot Botnet |
| 91 | Buhtrap Group |
| 92 | ByeBear |
| 93 | CDPwn |
| 94 | CK Exploit Kit |
| 95 | COVID-19 Campaign |
| 96 | CableHaunt |
| 97 | CacheOut |
| 98 | Cacti Active Exploits |
| 99 | Calypso APT |
| 100 | Capesand Exploit Kit |
| 101 | Capsaicin Botnet |
| 102 | Carbanak APT |
| 103 | Cerber Ransomware |
| 104 | Chainshot Malware |
| 105 | Check Point Security Gateways Active Exploits |
| 106 | Chthonic Banking Trojan |
| 107 | Cisco ASA Active Exploit CVE-2018-0296 |
| 108 | Cisco ASA Active Exploit CVE-2020-3580 |
| 109 | Cisco ASA Active Exploits |
| 110 | Cisco AnyConnect Active Exploits |
| 111 | Cisco ESA Active Exploits |
| 112 | Cisco IOS XR XE Active Exploits |
| 113 | Cisco IP Phones Active Exploits |
| 114 | Cisco SD WAN vManage Active Exploit |
| 115 | Cisco SMA Active Exploits |
| 116 | Cisco SPA112 2 Port Phone Adapter Active Exploit |
| 117 | Cisco Secure Web Appliance Active Exploits |
| 118 | Cisco Small Business RV Routers Active Exploits |
| 119 | Citrix ADC Active Exploits |
| 120 | Citrix ADC Gateway SDWAN WAN-OP Active Exploits |
| 121 | Citrix Content Collaboration Active Exploits |
| 122 | Citrix Gateway Active Exploits |
| 123 | ClOp Ransomware |
| 124 | Cleaver APT |
| 125 | Cloud Atlas APT |
| 126 | Cloud9 Botnet |
| 127 | CloudMensis Spyware |
| 128 | Cobalt APT |
| 129 | Codoso APT19 |
| 130 | CommentPanda APT1 |
| 131 | Condi Malware |
| 132 | Confucius APT |
| 133 | Contec SolarView Series Active Exploits |
| 134 | Cool Exploit Kit |
| 135 | CopyKittens |
| 136 | CrimeBoss Exploit Kit |
| 137 | CrimePack Exploit Kit |
| 138 | CritXPack Exploit Kit |
| 139 | CrushFTP Active Exploits |
| 140 | Cuba Ransomware |
| 141 | Curveball |
| 142 | Cyber Partisans Group |
| 143 | D-Link Devices Active Exploits |
| 144 | DEV-0322 APT |
| 145 | Dacls RAT |
| 146 | Dark.IoT Botnet |
| 147 | DarkGate Malware |
| 148 | DarkHydrus APT |
| 149 | DarkIRC Botnet |
| 150 | DarkMe Malware |
| 151 | DarkRadiation Ransomware |
| 152 | Darkhotel APT |
| 153 | DazzleSpy Spyware |
| 154 | DearCry Ransomware |
| 155 | Deep Panda APT |
| 156 | DevilsTongue Malware |
| 157 | Dirty Pipe |
| 158 | Disdain Exploit Kit |
| 159 | Django Active Exploits |
| 160 | Dofloo Trojan |
| 161 | Donot Team APT-C-35 |
| 162 | DoppelPaymer Ransomware |
| 163 | DotkaChef Exploit Kit |
| 164 | Double Dragon APT41 |
| 165 | DoublePulsar BackDoor |
| 166 | DragonOK APT |
| 167 | Dragonfly APT |
| 168 | DreamBus Malware |
| 169 | Dridex Malware |
| 170 | Drown |
| 171 | Drupal Active Exploits |
| 172 | Dukes-APT29 |
| 173 | Dust Storm APT |
| 174 | ESXiArgs Ransomware |
| 175 | Ebury Botnet |
| 176 | Echobot Botnet |
| 177 | Effluence Backdoor |
| 178 | Elderwood Group |
| 179 | Eleonore Exploit Kit |
| 180 | Elephant Beetle |
| 181 | Elfin APT33 |
| 182 | Elise Malware |
| 183 | Ember-Bear Group |
| 184 | Emissary Panda APT |
| 185 | Emotet Trojan |
| 186 | Empire Pack Exploit Kit |
| 187 | Equation APT |
| 188 | EternalBlue |
| 189 | EternalRed |
| 190 | EvilPost APT |
| 191 | EwDoor Botnet |
| 192 | ExileRat Malware |
| 193 | Exim Active Exploits |
| 194 | Exotic Lily Group |
| 195 | F5 BIG-IP Active Exploits |
| 196 | FIN11 APT |
| 197 | FIN6 APT |
| 198 | FIN7 APT |
| 199 | FIN8 APT |
| 200 | FabriXss |
| 201 | Fallout |
| 202 | Fallout Exploit Kit |
| 203 | FatPipe Inc Active Exploits |
| 204 | Fbot Botnet |
| 205 | Ficora Botnet |
| 206 | Fiesta Exploit Kit |
| 207 | FileZen Active Exploits |
| 208 | FinSpy |
| 209 | Firefox Active Exploits |
| 210 | FiveHands Ransomware |
| 211 | FlashPack Exploit Kit |
| 212 | Flimkit Exploit Kit |
| 213 | Fodcha Botnet |
| 214 | Follina |
| 215 | Formbook Malware |
| 216 | Fortinet Products Active Exploits |
| 217 | Fox Kitten Campaign |
| 218 | Fragus Exploit Kit |
| 219 | Frankenstein Campaign |
| 220 | FreakOut Malware |
| 221 | FruityArmor APT |
| 222 | FudModule Rootkit |
| 223 | GOLD SOUTHFIELD Group |
| 224 | Gafgtyt tor Botnet |
| 225 | Gafgyt Botnet |
| 226 | Gamaredon Group |
| 227 | GambleForce Group |
| 228 | GandCrab Ransomware |
| 229 | GeoServer Active Exploits |
| 230 | Gh0stRAT Trojan |
| 231 | GhostMiner Malware |
| 232 | Ghostcat |
| 233 | GitLab Active Exploits |
| 234 | Gitpaste-12 Malware |
| 235 | Glazunov Exploit Kit |
| 236 | Glueball |
| 237 | Glupteba Malware Dropper |
| 238 | GoBrut Botnet |
| 239 | GoMet Backdoor |
| 240 | Godlua Backdoor |
| 241 | Godzilla Backdoor |
| 242 | Godzilla Loader |
| 243 | Goldoon Botnet |
| 244 | Gongda Exploit Kit |
| 245 | Google Chrome Active Exploits |
| 246 | Gorgon APT |
| 247 | Grafana Active Exploits |
| 248 | Grandsoft Exploit Kit |
| 249 | Graphite Malware |
| 250 | GreenFlash-Sundown Exploit Kit |
| 251 | Group5 APT |
| 252 | GroupA21 APT |
| 253 | H0lyGh0st Ransomware Group |
| 254 | H2Miner Botnet |
| 255 | HTTP2 Rapid Reset Attack |
| 256 | HabitsRAT |
| 257 | Hafnium Group |
| 258 | Hail Cock Botnet |
| 259 | Hangul Active Exploits |
| 260 | Hanjuan Exploit Kit |
| 261 | HawkEye Keylogger |
| 262 | Hawkball Backdoor |
| 263 | Headmare Group |
| 264 | HeartBleed |
| 265 | Helldown Ransomware Group |
| 266 | HelloKitty Ransomware |
| 267 | Hermes Ransomware |
| 268 | Hezb Malware |
| 269 | HiMan Exploit Kit |
| 270 | Hierarchy Exploit Kit |
| 271 | Higaisa APT |
| 272 | HinataBot Botnet |
| 273 | Hive Ransomware |
| 274 | Hunter Exploit Kit |
| 275 | IBM WebSphere Active Exploits |
| 276 | INFRAHALT |
| 277 | IZ1H9 Malware |
| 278 | IcePack Exploit Kit |
| 279 | Illumina UCS Active Exploits |
| 280 | ImageMagick Active Exploits |
| 281 | Imminent Monitor RAT |
| 282 | Impact Exploit Kit |
| 283 | ImpassionedFramework Exploit Kit |
| 284 | Incognito Exploit Kit |
| 285 | InfectedSlurs Botnet |
| 286 | Infinity Exploit Kit |
| 287 | Insekt RAT |
| 288 | IntelBroker Group |
| 289 | Internet Explorer Active Exploit CVE-2019-0752 |
| 290 | Internet Explorer Active Exploit CVE-2019-1367 |
| 291 | Internet Explorer Active Exploit CVE-2020-0674 |
| 292 | Internet Explorer Active Exploit CVE-2021-33742 |
| 293 | Internet Explorer Active Exploits |
| 294 | JNEC.a Ransomware |
| 295 | Jasmin Ransomware |
| 296 | Jenkins Active Exploits |
| 297 | JetBrains TeamCity Active Exploits |
| 298 | JustExploit Exploit Kit |
| 299 | KPOT Stealer Malware |
| 300 | KaiXin Exploit Kit |
| 301 | KashmirBlack Botnet |
| 302 | Ke3chang APT |
| 303 | Kerberods Trojan Dropper |
| 304 | Khonsari Ransomware |
| 305 | Kibana Active Exploits |
| 306 | Kimsuky APT |
| 307 | Knotweed APT |
| 308 | Konni Group |
| 309 | Kore Exploit Kit |
| 310 | Kovter Malware |
| 311 | Kr00k |
| 312 | Kronos Banking Trojan |
| 313 | KrustyLoader Malware |
| 314 | KuaiGoMiner Trojan |
| 315 | LOWZERO Backdoor |
| 316 | Lamberts APT |
| 317 | LatenBot |
| 318 | LatentBot |
| 319 | Lazarus Group |
| 320 | Leafminer Group |
| 321 | Lemon Duck Malware |
| 322 | Leviathan APT |
| 323 | LightSpy Spyware |
| 324 | LightsOut Exploit Kit |
| 325 | Line Runner Malware |
| 326 | Linux Kernel Active Exploits |
| 327 | Linux.Ngioweb Botnet |
| 328 | LiquorBot Botnet |
| 329 | LoJax Malware |
| 330 | LockBit Ransomware |
| 331 | Loda RAT |
| 332 | LokiBot Malware |
| 333 | Lone Wolf Group |
| 334 | Lord Exploit Kit |
| 335 | Lotus Blossom APT |
| 336 | Lucifer Malware |
| 337 | MATA Backdoor |
| 338 | MBR Locker Ransomware |
| 339 | Magecart Group |
| 340 | Magento Active Exploits |
| 341 | Magnet Goblin Group |
| 342 | Magniber Ransomware |
| 343 | Magnitude Exploit Kit |
| 344 | MalSmoke Group |
| 345 | Manganese APT |
| 346 | Manuscrypt Malware |
| 347 | Marvin Attack |
| 348 | Maze Ransomware |
| 349 | Meltdown |
| 350 | MenuPass APT10 |
| 351 | Merry Christmas Exploit Kit |
| 352 | MetaPack Exploit Kit |
| 353 | Microsoft Excel Active Exploits |
| 354 | Microsoft Exchange Server Active Exploits |
| 355 | Microsoft Windows Active Exploits |
| 356 | Migraine |
| 357 | MikroTik RouterOS Active Exploits |
| 358 | MinIO Active Exploits |
| 359 | Mirai Botnet |
| 360 | Mispadu Banking Trojan |
| 361 | Mitel MiVoice Connect Active Exploits |
| 362 | MobileIron Active Exploits |
| 363 | ModifiedElephant APT |
| 364 | Molerats APT |
| 365 | Moobot Botnet |
| 366 | Mozi Botnet |
| 367 | Mozilla Thunderbird Active Exploits |
| 368 | Mpack Exploit Kit |
| 369 | Msupedge Backdoor |
| 370 | MuddyWater APT |
| 371 | Muhstik Botnet |
| 372 | Mukashi Malware |
| 373 | Mustang Panda APT |
| 374 | MysterySnail RAT |
| 375 | NAME:WRECK |
| 376 | NEODYMIUM APT |
| 377 | NOTROBIN Malware |
| 378 | NRSMiner Cryptominer |
| 379 | NXNSAttack |
| 380 | Nagios Server Active Exploits |
| 381 | Naikon APT |
| 382 | Nansh0u Campaign |
| 383 | Nebula Exploit Kit |
| 384 | Necro Botnet |
| 385 | Nemty Ransomware |
| 386 | Neosploit Exploit Kit |
| 387 | Neptune Exploit Kit |
| 388 | NetCat Attack |
| 389 | NetWalker Ransomware |
| 390 | Neutrino Exploit Kit |
| 391 | NextCry Ransomware |
| 392 | NicePack Exploit Kit |
| 393 | Night Sky Ransomware |
| 394 | Nimbuspwn |
| 395 | Niteris Exploit Kit |
| 396 | Nostromo Active Exploits |
| 397 | Novidade Exploit Kit |
| 398 | Nuclear Exploit Kit |
| 399 | Nucsoft Exploit Kit |
| 400 | NullHole Exploit Kit |
| 401 | OceanLotus APT32 |
| 402 | OilRig APT34 |
| 403 | OmniRAT Malware |
| 404 | OpenSSL Active Exploits |
| 405 | Operation Earth Kitsune |
| 406 | Operation EmailThief |
| 407 | Operation INJ3CTOR3 Campaign |
| 408 | Operation LagTime IT Campaign |
| 409 | Operation Muzabi |
| 410 | Operation Poison Needles APT |
| 411 | Operation PowerFall Campaign |
| 412 | Operation SideCopy |
| 413 | Operation TunnelSnake |
| 414 | Operation WatchDog |
| 415 | Operation WizardOpium Campaign |
| 416 | Oracle Active Exploits |
| 417 | Oracle Coherence Active Exploit CVE-2020-2555 |
| 418 | Oracle WebLogic Server Active Exploit CVE-2015-4852 |
| 419 | Oracle WebLogic Server Active Exploits |
| 420 | Orcus Rat Malware |
| 421 | P2Pinfect Malware |
| 422 | PHP Active Exploits |
| 423 | PKPLUG APT |
| 424 | POLONIUM Group |
| 425 | Palo Alto Active Exploits |
| 426 | Persirai Botnet |
| 427 | Petya Ransomware |
| 428 | PgMiner Botnet |
| 429 | Phoenix Exploit Kit |
| 430 | Phosphorus Group |
| 431 | Pinchy Spider APT |
| 432 | Pirpi APT3 |
| 433 | Pitty Tiger APT |
| 434 | Platinum APT |
| 435 | Play Ransomware Group |
| 436 | Plex Media Server Active Exploits |
| 437 | PlugX Malware |
| 438 | Plurox Malware |
| 439 | Poison Ivy |
| 440 | Poodle |
| 441 | PopAds Exploit Kit |
| 442 | Poseidon Group |
| 443 | PostgreSQL Active Exploits |
| 444 | PowerPool APT |
| 445 | Powerdir |
| 446 | Praying Mantis APT |
| 447 | Predator the Thief Stealer Malware |
| 448 | PrestaShop Active Exploits |
| 449 | Primetek Primefaces Active Exploits |
| 450 | PrincessLocker Ransomware |
| 451 | PrintNightmare |
| 452 | Private Exploit Kit |
| 453 | Pro-Ocean Malware |
| 454 | Progress Kemp LoadMaster Active Exploits |
| 455 | Progress MOVEit Products Active Exploits |
| 456 | ProjectM APT |
| 457 | Promethium APT |
| 458 | Prophet Spider APT |
| 459 | ProxyShell |
| 460 | ProxyToken |
| 461 | Pulse Connect Secure Active Exploits |
| 462 | Purple Fox Exploit Kit |
| 463 | Purple Fox Malware |
| 464 | Putter Panda APT2 |
| 465 | PuzzleMaker Group |
| 466 | Python Active Exploits |
| 467 | QNAP Active Exploits |
| 468 | Qakbot |
| 469 | Qlocker Ransomware |
| 470 | Quasar |
| 471 | RAMBleed |
| 472 | RECON |
| 473 | RIDL |
| 474 | RIG Exploit Kit |
| 475 | Raccoon Stealer |
| 476 | Rancor APT |
| 477 | RansomEXX Group |
| 478 | Raspberry Robin Malware |
| 479 | Rawin Exploit Kit |
| 480 | Reaper APT37 |
| 481 | RedDot Exploit Kit |
| 482 | RedGoBot |
| 483 | RedJuliett Campaign |
| 484 | RedLine Malware |
| 485 | RedTail Malware |
| 486 | Redigo Malware |
| 487 | Redkit Exploit Kit |
| 488 | RegreSSHion |
| 489 | Remcos RAT |
| 490 | Reptile Malware |
| 491 | Resi Gemini Net Active Exploits |
| 492 | Retbleed Active Exploits |
| 493 | Return of the WiZard |
| 494 | Revenge RAT |
| 495 | RevengeHotels Campaign |
| 496 | Ripple20 |
| 497 | RobbinHood Ransomware |
| 498 | Roboto Botnet |
| 499 | Rocke Group |
| 500 | Rockwell Automation Active Exploits |
| 501 | RokRAT Malware |
| 502 | RomCom RAT |
| 503 | Roundcube Webmail Active Exploits |
| 504 | Rozena Backdoor |
| 505 | Ryuk Ransomware |
| 506 | SAP Applications Active Exploits |
| 507 | SIGRed |
| 508 | STAC4663 Group |
| 509 | SUPERNOVA Malware |
| 510 | SWEED Group |
| 511 | Safari Active Exploits |
| 512 | Sakura Exploit Kit |
| 513 | SamSam Ransomware |
| 514 | SandCat APT |
| 515 | Sandbreak |
| 516 | Sandworm Team APT |
| 517 | Sandworm Trojan |
| 518 | Satan Ransomware |
| 519 | Satori Botnet |
| 520 | Sava Exploit Kit |
| 521 | ScamClub Group |
| 522 | Scarlet Mimic APT |
| 523 | Sea Turtle APT |
| 524 | SeaSide Backdoor |
| 525 | Sednit Exploit Kit |
| 526 | ServiceNow Active Exploits |
| 527 | ShadowPad Backdoor |
| 528 | SharePoint Active Exploit-CVE-2019-0604 |
| 529 | SharePoint Active Exploits |
| 530 | ShellBot Botnet |
| 531 | ShellShock |
| 532 | Shlayer Trojan |
| 533 | Shrootless |
| 534 | Siberia Exploit Kit |
| 535 | Sidewinder APT |
| 536 | Silence APT |
| 537 | Sitecore XP Active Exploits |
| 538 | Slingshot APT |
| 539 | Slub Backdoor |
| 540 | SmokeLoader Malware |
| 541 | Smominru Botnet |
| 542 | Sodinokibi Ransomware |
| 543 | Sofacy APT28 |
| 544 | SolarWinds Serv-U Active Exploits |
| 545 | SolarWinds Web Help Desk Active Exploits |
| 546 | SonicWall GMS Active Exploit |
| 547 | SonicWall SMA Active Exploits |
| 548 | SonicWall SonicOS Active Exploits |
| 549 | Sophos Active Exploits |
| 550 | SparkRAT Malware |
| 551 | Spartan Exploit Kit |
| 552 | SpeakUp Backdoor Trojan |
| 553 | Spectre |
| 554 | Spectre-NG |
| 555 | Spelevo Exploit Kit |
| 556 | Spiral Group |
| 557 | Spring Cloud Function Active Exploits |
| 558 | Spring4Shell |
| 559 | Stayin Alive Campaign |
| 560 | Storm 0062 Group |
| 561 | Storm-0978 Group |
| 562 | StripedFly Malware |
| 563 | Styx Exploit Kit |
| 564 | SubZero Malware |
| 565 | Suckfly APT |
| 566 | SugarCRM Active Exploits |
| 567 | Sundown Exploit Kit |
| 568 | Sundown-Pirate Exploit Kit |
| 569 | Sweet Orange Exploit Kit |
| 570 | Symantec Messaging Gateway Active Exploit CVE-2017-6327 |
| 571 | Sysrv-hello Botnet |
| 572 | TA413 APT |
| 573 | TA459 APT |
| 574 | TA505 APT |
| 575 | TIBCO Jasper Reports Active Exploits |
| 576 | TLStorm |
| 577 | Taidoor Malware |
| 578 | Tails Active Exploits |
| 579 | TeamTNT APT |
| 580 | Teclib GLPI Active Exploits |
| 581 | TellYouThePass Ransomware |
| 582 | Terrapin Attack |
| 583 | Text4Shell |
| 584 | The White Company Group |
| 585 | ThreadKit Exploit Kit |
| 586 | Tick APT |
| 587 | ToddleShark Malware |
| 588 | ToddyCat APT |
| 589 | Tonto Team APT |
| 590 | Tornado |
| 591 | Trend Micro Products Active Exploits |
| 592 | Trickbot |
| 593 | Troldesh Ransomware |
| 594 | Tropic Trooper APT |
| 595 | TrueBot Malware |
| 596 | Ttint Trojan |
| 597 | Turla Malware |
| 598 | UAC-0194 Group |
| 599 | UAT4356 Group |
| 600 | UNC1945 APT |
| 601 | UNC2198 Group |
| 602 | UNC2447 Group |
| 603 | UNC2546 Group |
| 604 | UNC2630 Group |
| 605 | UNC2682 Group |
| 606 | UNC2717 Group |
| 607 | UNC3886 Group |
| 608 | UNC4466 Group |
| 609 | UNC4841 Group |
| 610 | UNC4857 Group |
| 611 | UNC5221 Group |
| 612 | UNC5325 Group |
| 613 | UNC5337 Group |
| 614 | UTA0218 Group |
| 615 | Underminer Exploit Kit |
| 616 | VMWare Active Exploits |
| 617 | VegaLocker Ransomware |
| 618 | Velvet Ant Group |
| 619 | Venom RAT |
| 620 | Violin Panda APT20 |
| 621 | Void Banshee APT |
| 622 | Volatile Cedar APT |
| 623 | Volt Typhoon Group |
| 624 | WPS Office Active Exploits |
| 625 | WS FTP Server Active Exploits |
| 626 | WSO2 Active Exploits |
| 627 | WannaCry Ransomware |
| 628 | Watchbog Malware |
| 629 | Wavethrough |
| 630 | Web Shell Malware |
| 631 | Webtoos DDoS Trojan |
| 632 | Wekby-APT18 |
| 633 | Western Digital NAS Devices Active Exploit CVE-2018-18472 |
| 634 | WhiteLotus Exploit Kit |
| 635 | Whitefly APT |
| 636 | Whitehole Exploit Kit |
| 637 | Windigo APT |
| 638 | Windows NTLM Active Exploit CVE-2019-1040 |
| 639 | Wingbird |
| 640 | Winnti APT |
| 641 | Winter Vivern APT |
| 642 | Witchetty APT |
| 643 | Wizard Spider Group |
| 644 | WoodyRAT |
| 645 | WordPress Active Exploits |
| 646 | XBash Malware |
| 647 | XCSSET Malware |
| 648 | XDSpy APT |
| 649 | XFiles Malware |
| 650 | XMRig Cryptominer |
| 651 | XWorm Malware |
| 652 | ZHtrap Botnet |
| 653 | Zabbix Active Exploits |
| 654 | Zebrocy APT |
| 655 | Zerobot Botnet |
| 656 | Zerologon |
| 657 | Zhi Zhu Exploit Kit |
| 658 | Zimbra Collaboration Active Exploits |
| 659 | Zirconium APT |
| 660 | ZoPack |
| 661 | Zoho ManageEngine ADSelfService Plus Active Exploits |
| 662 | Zoho ManageEngine Access Manager Plus Active Exploits |
| 663 | Zoho ManageEngine Desktop Central Active Exploit CVE-2020-10189 |
| 664 | Zoho ManageEngine PAM360 Active Exploits |
| 665 | Zoho ManageEngine Password Manager Pro Active Exploits |
| 666 | Zoho ManageEngine ServiceDesk Plus Active Exploits |
| 667 | ZombieLoad |
| 668 | Zoom Active Exploits |
| 669 | Zyklon Backdoor |
| 670 | Zyxel Devices Active Exploits |
| 671 | admin338 APT |
| 672 | amiak APT |
| 673 | iPack Exploit Kit |
| 674 | jQuery Active Exploits |
| 675 | njRAT |
| 676 | ownCloud Active Exploits |
| 677 | vBulletin Active Exploit CVE-2020-17496 |
| 678 | vBulletin Active Exploit-CVE-2019-16759 |
| 679 | z0Miner Malware |
