Last Updated: Sept 17, 2025
Saner CVEM and Saner CWPP Supported Applications and OS Remediation list.
Sl.No | OVAL Definitions |
1 | All Linux distros ‘OS’ packages |
2 | All Mac OS X packages |
3 | 7-Zip |
4 | AIMP |
5 | AOL Instant Messenger |
6 | ActivePerl |
7 | Adobe AIR |
8 | Adobe Acrobat DC Classic for Mac |
9 | Adobe Acrobat DC Continuous for Mac |
10 | Adobe Acrobat Reader |
11 | Adobe Acrobat Reader 2017 |
12 | Adobe Acrobat Reader DC 2020 Classic |
13 | Adobe Acrobat Reader DC Classic |
14 | Adobe Acrobat Reader DC Continuous |
15 | Adobe Acrobat for Mac |
16 | Adobe After Effects |
17 | Adobe Brackets |
18 | Adobe Connect |
19 | Adobe Digital Editions |
20 | Adobe Flash Player ActiveX |
21 | Adobe Flash Player NPAPI |
22 | Adobe Flash Player PPAPI |
23 | Adobe Reader |
24 | Adobe Shockwave Player |
25 | All Linux distros os packages |
26 | Amazon Corretto JDK |
27 | Amazon Corretto JRE |
28 | AnyDesk(Windows) |
29 | Apache OpenOffice |
30 | Apple QuickTime |
31 | Apple Safari |
32 | Apple iBooks Author |
33 | Apple iCloud |
34 | Apple iTunes |
35 | Audacity |
36 | Azul Zulu JDK |
37 | Azul Zulu JRE |
38 | Azure Storage Explorer |
39 | Bitwarden Desktop |
40 | BlackBerry Desktop Software |
41 | BlueStacks |
42 | Brave Browser |
43 | Cacti |
44 | Calibre |
45 | Ccleaner |
46 | Cisco Jabber |
47 | Cisco Secure Client |
48 | Cisco Smart Licensing Utility win |
49 | Cisco Webex App |
50 | Cisco Webex Meetings |
51 | Citrix Receiver |
52 | Citrix Workspace App |
53 | ConnectWise ScreenConnect |
54 | Dell Alienware Update Windows Universal |
55 | Dell Command Configur |
56 | Dell Command Configure |
57 | Dell Command Update |
58 | Dell Peripheral Manager |
59 | Dell SupportAssist |
60 | Devolutions Remote Desktop Manager |
61 | Docker for Linux |
62 | Draw.io |
63 | Dropbox |
64 | Elasticsearch |
65 | Evernote |
66 | Fiddler Classic |
67 | FileZilla |
68 | Firebird |
69 | Flash Media Server |
70 | FlashGet |
71 | Foxit PDF Editor |
72 | Foxit PDF Reader |
73 | Foxit Phantom |
74 | Foxit PhantomPDF |
75 | Foxit Reader |
76 | Free Download Manager |
77 | GIMP |
78 | Ghostscript |
79 | Git for windows |
80 | Gitlab-ce, Gitlab-ee for linux |
81 | GnuPG |
82 | Google Chrome |
83 | Google Chrome Enterprise |
84 | Google Earth |
85 | Google Earth Pro |
86 | Google Picasa |
87 | Google Sketchup |
88 | Gpg4Win |
89 | Greenshot |
90 | ImageMagick |
91 | ImgBurn |
92 | Inkscape |
93 | IrfanView |
94 | JetBrains IntelliJ IDEA |
95 | JetBrains IntelliJ IDEA Ultimate |
96 | JetBrains PhpStorm |
97 | JetBrains PyCharm |
98 | JetBrains TeamCity |
99 | JetBrains WebStorm |
100 | JetBrains YouTrack |
101 | K-meleon |
102 | Kibana for linux |
103 | Kubernetes linux |
104 | Lan Messenger |
105 | Lenovo System Update |
106 | LibreOffice |
107 | LightGBM |
108 | MOVEit Transfer |
109 | Malwarebytes |
110 | ManageEngine OpManager |
111 | MariaDB 10.0 |
112 | MariaDB 10.1 |
113 | MariaDB 10.10 |
114 | MariaDB 10.11 |
115 | MariaDB 10.2 |
116 | MariaDB 10.3 |
117 | MariaDB 10.4 |
118 | MariaDB 10.5 |
119 | MariaDB 10.6 |
120 | MariaDB 10.7 |
121 | MariaDB 10.8 |
122 | MariaDB 10.9 |
123 | MariaDB 5.2 |
124 | MariaDB 5.3 |
125 | MariaDB 5.5 |
126 | MariaDB 5.x |
127 | Mattermost |
128 | Microsoft .NET Desktop Runtime 9.0 |
129 | Microsoft .NET Framework 1.0 |
130 | Microsoft .NET Framework 1.1 |
131 | Microsoft .NET Framework 2.0 |
132 | Microsoft .NET Framework 3.0 |
133 | Microsoft .NET Framework 3.5 |
134 | Microsoft .NET Framework 3.5.1 |
135 | Microsoft .NET Framework 4 |
136 | Microsoft .NET Framework 4.0 |
137 | Microsoft .NET Framework 4.5 |
138 | Microsoft .NET Framework 4.5 SP1 |
139 | Microsoft .NET Framework 4.5 SP2 |
140 | Microsoft .NET Framework 4.5.1 |
141 | Microsoft .NET Framework 4.5.2 |
142 | Microsoft .NET Framework 4.6 |
143 | Microsoft .NET Framework 4.6.1 |
144 | Microsoft .NET Framework 4.6.2 |
145 | Microsoft .NET Framework 4.7 |
146 | Microsoft .NET Framework 4.7.1 |
147 | Microsoft .NET Framework 4.7.2 |
148 | Microsoft .NET Framework 4.8 |
149 | Microsoft .NET Framework 4.8.1 |
150 | Microsoft .NET core 3.1 |
151 | Microsoft .NET core 6.0 |
152 | Microsoft .NET core runtime 1.0 |
153 | Microsoft .NET core runtime 1.1 |
154 | Microsoft .NET core runtime 2.0 |
155 | Microsoft .NET core runtime 2.1 |
156 | Microsoft .NET core runtime 2.2 |
157 | Microsoft .NET core runtime 3.0 |
158 | Microsoft .NET core runtime 3.1 |
159 | Microsoft .NET core runtime 5.0 |
160 | Microsoft .NET core runtime 6.0 |
161 | Microsoft .NET core runtime 7.0 |
162 | Microsoft .NET core runtime 8.0 |
163 | Microsoft .NET core runtime 9.0 |
164 | Microsoft 3d Builder |
165 | Microsoft 3d Viewer |
166 | Microsoft ASP .NET core 1.0 |
167 | Microsoft ASP .NET core 1.1 |
168 | Microsoft ASP .NET core 2.0 |
169 | Microsoft ASP .NET core 2.1 |
170 | Microsoft ASP .NET core 2.2 |
171 | Microsoft ASP .NET core 3.0 |
172 | Microsoft ASP .NET core 3.1 |
173 | Microsoft ASP .NET core 5.0 |
174 | Microsoft ASP .NET core 6.0 |
175 | Microsoft ASP .NET core 7.0 |
176 | Microsoft ASP .NET core 8.0 |
177 | Microsoft ASP.NET Core Hosting Bundle |
178 | Microsoft Access 2013 |
179 | Microsoft Access 2016 |
180 | Microsoft Asp .Net Core |
181 | Microsoft Azure CLI |
182 | Microsoft Common Data Model SDK for Python |
183 | Microsoft Edge |
184 | Microsoft Edge (Chromium-based) |
185 | Microsoft Edge (Chromium-based) Business |
186 | Microsoft Excel Viewer 2007 |
187 | Microsoft Exchange Server 2003 |
188 | Microsoft Exchange Server 2007 |
189 | Microsoft Exchange Server 2010 |
190 | Microsoft Exchange Server 2013 |
191 | Microsoft Exchange Server 2016 |
192 | Microsoft Exchange Server 2019 |
193 | Microsoft Host Integration Server 2004 |
194 | Microsoft Host Integration Server 2006 |
195 | Microsoft Host Integration Server 2009 |
196 | Microsoft Host Integration Server 2010 |
197 | Microsoft Host Integration Server 2020 |
198 | Microsoft Hyper-V Server |
199 | Microsoft InfoPath 2010 |
200 | Microsoft InfoPath 2013 |
201 | Microsoft Internet Explorer |
202 | Microsoft Internet Explorer 10 |
203 | Microsoft Internet Explorer 11 |
204 | Microsoft Internet Explorer 5 |
205 | Microsoft Internet Explorer 6 |
206 | Microsoft Internet Explorer 7 |
207 | Microsoft Internet Explorer 8 |
208 | Microsoft Internet Explorer 9 |
209 | Microsoft Internet Information Server 5.0 |
210 | Microsoft Internet Information Server 5.1 |
211 | Microsoft Internet Information Server 6.0 |
212 | Microsoft Internet Information Server 7.0 |
213 | Microsoft Internet Information Server 7.5 |
214 | Microsoft Internet Information Server 8.0 |
215 | Microsoft Internet Information Server 8.5 |
216 | Microsoft Internet Information Services 7.0 |
217 | Microsoft Internet Information Services 7.5 |
218 | Microsoft Internet Information Services 8.0 |
219 | Microsoft Internet Information Services 8.5 |
220 | Microsoft Lync Basic 2013 |
221 | Microsoft Lync on Mac |
222 | Microsoft OLE DB Provider for DB2 V7 |
223 | Microsoft Office 2007 |
224 | Microsoft Office 2007 IME |
225 | Microsoft Office 2016 |
226 | Microsoft Office 2019 |
227 | Microsoft Office 2021 |
228 | Microsoft Office 365 ProPlus |
229 | Microsoft Office Access 2003 |
230 | Microsoft Office Access 2007 |
231 | Microsoft Office Access 2010 |
232 | Microsoft Office Access 2013 |
233 | Microsoft Office Access 2016 |
234 | Microsoft Office Compatibility Pack |
235 | Microsoft Office Compatibility Pack SP3 |
236 | Microsoft Office Converter Pack |
237 | Microsoft Office Forms Server 2007 |
238 | Microsoft Office Groove 2007 |
239 | Microsoft Office IME |
240 | Microsoft Office IME Japanese 2007 |
241 | Microsoft Office InfoPath 2003 |
242 | Microsoft Office InfoPath 2007 |
243 | Microsoft Office LTSC 2024 |
244 | Microsoft Office OneNote 2007 |
245 | Microsoft Office OneNote 2010 |
246 | Microsoft Office OneNote 2016 |
247 | Microsoft Office Online Server 2019 |
248 | Microsoft Office PowerPoint 2000 |
249 | Microsoft Office PowerPoint 2000 Service Pack 3 |
250 | Microsoft Office PowerPoint 2002 |
251 | Microsoft Office PowerPoint 2002 Service Pack 3 |
252 | Microsoft Office PowerPoint 2003 |
253 | Microsoft Office PowerPoint 2003 Service Pack 3 |
254 | Microsoft Office PowerPoint 2007 |
255 | Microsoft Office PowerPoint 2010 |
256 | Microsoft Office PowerPoint Viewer |
257 | Microsoft Office PowerPoint Viewer 2003 |
258 | Microsoft Office Publisher 2002 |
259 | Microsoft Office Publisher 2003 |
260 | Microsoft Office Publisher 2007 |
261 | Microsoft Office Publisher 2010 |
262 | Microsoft Office SharePoint Server 2007 |
263 | Microsoft Office SharePoint Server 2010 |
264 | Microsoft Office Small Business Accounting 2006 |
265 | Microsoft Office Visio 2002 |
266 | Microsoft Office Visio 2003 |
267 | Microsoft Office Visio 2007 |
268 | Microsoft Office Visio Professional 2002 |
269 | Microsoft Office Visio Professional 2003 |
270 | Microsoft Office Visio Viewer 2003 |
271 | Microsoft Office Visio Viewer 2007 |
272 | Microsoft Office Web Apps |
273 | Microsoft Office Web Apps 2010 |
274 | Microsoft Office Web Apps 2013 |
275 | Microsoft Office Web Apps Server 2010 |
276 | Microsoft Office Web Apps Server 2013 |
277 | Microsoft Office Word Viewer |
278 | Microsoft Office XP |
279 | Microsoft Office XP SP2 |
280 | Microsoft Office XP SP3 |
281 | Microsoft Office XP Web Components |
282 | Microsoft Ofice Online Server |
283 | Microsoft Ole Db Driver 18 For SQL Server |
284 | Microsoft Ole Db Driver 19 For SQL Server |
285 | Microsoft On-Prem Data Gateway |
286 | Microsoft OneNote 2007 |
287 | Microsoft OneNote 2010 |
288 | Microsoft OneNote 2013 |
289 | Microsoft OneNote 2016 |
290 | Microsoft Outlook |
291 | Microsoft Outlook 2000 |
292 | Microsoft Outlook 2002 |
293 | Microsoft Outlook 2003 |
294 | Microsoft Outlook 2007 |
295 | Microsoft Outlook 2010 |
296 | Microsoft Outlook 2013 |
297 | Microsoft Outlook 2016 |
298 | Microsoft Outlook Express |
299 | Microsoft Outlook Express 5.5 |
300 | Microsoft Outlook Express 6 |
301 | Microsoft Outlook Express 6.0 |
302 | Microsoft PC Manager |
303 | Microsoft Power Automate for Desktop |
304 | Microsoft PowerPoint |
305 | Microsoft PowerPoint 2000 |
306 | Microsoft PowerPoint 2002 |
307 | Microsoft PowerPoint 2003 |
308 | Microsoft PowerPoint 2007 |
309 | Microsoft PowerPoint 2010 |
310 | Microsoft PowerPoint 2013 |
311 | Microsoft PowerPoint 2016 |
312 | Microsoft PowerPoint Viewer |
313 | Microsoft PowerPoint Viewer 2007 |
314 | Microsoft PowerPoint Viewer 2010 |
315 | Microsoft PowerShell Core |
316 | Microsoft PowerShell Core 6.0 |
317 | Microsoft PowerShell Core 6.1 |
318 | Microsoft PowerShell Core 6.2 |
319 | Microsoft PowerShell Core 7.0 |
320 | Microsoft PowerShell Core 7.2 |
321 | Microsoft PowerShell Core 7.3 |
322 | Microsoft PowerShell Core 7.4 |
323 | Microsoft Producer 2003 |
324 | Microsoft Project 2000 |
325 | Microsoft Project 2002 |
326 | Microsoft Project 2002 SP1 |
327 | Microsoft Project 2003 |
328 | Microsoft Project 2007 |
329 | Microsoft Project 2010 |
330 | Microsoft Project 2013 |
331 | Microsoft Project 2016 |
332 | Microsoft Project Server 2010 |
333 | Microsoft Project Server 2013 |
334 | Microsoft Publisher |
335 | Microsoft Publisher 2000 |
336 | Microsoft Publisher 2002 |
337 | Microsoft Publisher 2003 |
338 | Microsoft Publisher 2007 |
339 | Microsoft Publisher 2010 |
340 | Microsoft Publisher 2013 |
341 | Microsoft Publisher 2016 |
342 | Microsoft Remote Desktop Client |
343 | Microsoft Remote Desktop Connection 8.1 |
344 | Microsoft Report Viewer |
345 | Microsoft Report Viewer 2008 Redistributable Package |
346 | Microsoft SQL Server 2000 |
347 | Microsoft SQL Server 2000 Analysis Services |
348 | Microsoft SQL Server 2000 Desktop Engine (WMSDE) |
349 | Microsoft SQL Server 2000 Reporting Services |
350 | Microsoft SQL Server 2005 |
351 | Microsoft SQL Server 2008 |
352 | Microsoft SQL Server 2008 R2 |
353 | Microsoft SQL Server 2012 |
354 | Microsoft SQL Server 2014 |
355 | Microsoft SQL Server 2016 |
356 | Microsoft SQL Server 2017 |
357 | Microsoft SQL Server 2017 Reporting Services |
358 | Microsoft SQL Server 2019 |
359 | Microsoft SQL Server 2019 Reporting Services |
360 | Microsoft SQL Server 2022 |
361 | Microsoft SQL Server Management Studio Express |
362 | Microsoft Search Server 2008 |
363 | Microsoft Security Essentials |
364 | Microsoft Service Bus 1.1 |
365 | Microsoft SharePoint Designer 2007 |
366 | Microsoft SharePoint Designer 2010 |
367 | Microsoft SharePoint Designer 2013 |
368 | Microsoft SharePoint Foundation 2010 |
369 | Microsoft SharePoint Foundation 2013 |
370 | Microsoft SharePoint Server |
371 | Microsoft SharePoint Server 2007 |
372 | Microsoft SharePoint Server 2010 |
373 | Microsoft SharePoint Server 2013 |
374 | Microsoft SharePoint Server 2013 Client Components SDK |
375 | Microsoft SharePoint Server 2016 |
376 | Microsoft SharePoint Server 2019 |
377 | Microsoft SharePoint Services 2.0 |
378 | Microsoft SharePoint Services 3.0 |
379 | Microsoft SharePoint Team Services |
380 | Microsoft SharePoint Workspace 2010 |
381 | Microsoft Silverlight |
382 | Microsoft Silverlight 4 |
383 | Microsoft Silverlight 5 |
384 | Microsoft Skype For Business 2016 |
385 | Microsoft Skype For Business Basic 2016 |
386 | Microsoft Skype for Business Server 2015 |
387 | Microsoft System Center Configuration Manager 2007 |
388 | Microsoft System Center Configuration Manager 2007 R2 |
389 | Microsoft System Center Configuration Manager 2007 R3 |
390 | Microsoft System Center Operations Manager 2007 |
391 | Microsoft System Center Operations Manager 2007 R2 |
392 | Microsoft System Center Operations Manager 2012 |
393 | Microsoft System Center Operations Manager 2012 R2 |
394 | Microsoft System Center Operations Manager 2016 |
395 | Microsoft System Center Operations Manager 2022 |
396 | Microsoft System Center Operations Manager 2025 |
397 | Microsoft Systems Management Server 2003 |
398 | Microsoft Teams |
399 | Microsoft Telnet Service |
400 | Microsoft TorchGeo |
401 | Microsoft Transaction Server (MTS) |
402 | Microsoft VBScript |
403 | Microsoft VBScript 5.1 |
404 | Microsoft VBScript 5.6 |
405 | Microsoft VBScript 5.7 |
406 | Microsoft VBScript 5.8 |
407 | Microsoft Virtual Machine (VM) |
408 | Microsoft Virtual PC 2004 |
409 | Microsoft Virtual PC 2007 |
410 | Microsoft Virtual Server 2005 |
411 | Microsoft Virtual Server 2005 R2 |
412 | Microsoft Visio 2002 |
413 | Microsoft Visio 2002 SP2 |
414 | Microsoft Visio 2003 |
415 | Microsoft Visio 2007 |
416 | Microsoft Visio 2010 |
417 | Microsoft Visio 2013 |
418 | Microsoft Visio 2016 |
419 | Microsoft Visio Viewer 2002 |
420 | Microsoft Visio Viewer 2007 |
421 | Microsoft Visio Viewer 2010 |
422 | Microsoft Visual Basic 6.0 |
423 | Microsoft Visual Basic for Applications |
424 | Microsoft Visual C++ 2005 Redistributable Package |
425 | Microsoft Visual C++ 2005 Redistribution Pkg |
426 | Microsoft Visual C++ 2008 Redistributable Package |
427 | Microsoft Visual C++ 2008 Redistribution Pkg |
428 | Microsoft Visual C++ 2010 Redistribution Pkg |
429 | Microsoft Visual FoxPro |
430 | Microsoft Visual FoxPro 8.0 |
431 | Microsoft Visual FoxPro 9.0 |
432 | Microsoft Visual Studio |
433 | Microsoft Visual Studio .NET 2002 |
434 | Microsoft Visual Studio .NET 2003 |
435 | Microsoft Visual Studio 2005 |
436 | Microsoft Visual Studio 2008 |
437 | Microsoft Visual Studio 2010 |
438 | Microsoft Visual Studio 2012 |
439 | Microsoft Visual Studio 2013 |
440 | Microsoft Visual Studio 2015 |
441 | Microsoft Visual Studio 2017 |
442 | Microsoft Visual Studio 2019 |
443 | Microsoft Visual Studio 2022 |
444 | Microsoft Visual Studio Code |
445 | Microsoft Windows App Client |
446 | Microsoft Windows Azure Pack |
447 | Microsoft Windows Defender |
448 | Microsoft Windows Essentials 2011 |
449 | Microsoft Windows Essentials 2012 |
450 | Microsoft Windows Fax Services Cover Page Editor |
451 | Microsoft Windows Live OneCare |
452 | Microsoft Windows Mail |
453 | Microsoft Windows Malicious Software Removal Tool |
454 | Microsoft Windows Messenger |
455 | Microsoft Windows Messenger 4.7 |
456 | Microsoft Windows Messenger 5.1 |
457 | Microsoft Windows Remote Desktop Connection 5.0 |
458 | Microsoft Windows Remote Desktop Connection 5.1 |
459 | Microsoft Windows Remote Desktop Connection 5.2 |
460 | Microsoft Windows Remote Desktop Connection 6.0 |
461 | Microsoft Windows Remote Desktop Connection 6.1 |
462 | Microsoft Windows Remote Desktop Connection 7.0 |
463 | Microsoft Windows Remote Desktop Connection 7.1 |
464 | Microsoft Windows Remote Desktop Connection 8.0 |
465 | Microsoft Windows Remote Desktop Connection 8.1 |
466 | Microsoft Windows SharePoint Services 2.0 |
467 | Microsoft Windows SharePoint Services 3.0 |
468 | Microsoft Word |
469 | Microsoft Word 2000 |
470 | Microsoft Word 2002 |
471 | Microsoft Word 2003 |
472 | Microsoft Word 2007 |
473 | Microsoft Word 2010 |
474 | Microsoft Word 2013 |
475 | Microsoft Word 2016 |
476 | Microsoft Word 97 |
477 | Microsoft Word 98 |
478 | Microsoft Word Viewer |
479 | Microsoft Word for Windows 6.0 Converter |
480 | Microsoft Wordpad |
481 | Microsoft Works |
482 | Microsoft Works 6-9 File Converter |
483 | Microsoft XML Core Services 3.0 |
484 | Microsoft XML Core Services 4.0 |
485 | Microsoft XML Core Services 5.0 |
486 | Microsoft XML Core Services 6.0 |
487 | Microsoft Xbox Gaming Services |
488 | Microsoft live meeting 2007 |
489 | MongoDB |
490 | Mozilla Firefox |
491 | Mozilla Firefox ESR |
492 | Mozilla SeaMonkey |
493 | Mozilla Thunderbird |
494 | Mozilla Thunderbird ESR |
495 | MySQL Client 8 |
496 | MySQL Client 9 |
497 | MySQL Connector/ODBC |
498 | MySQL Server 4.1 |
499 | MySQL Server 5.0 |
500 | MySQL Server 5.1 |
501 | MySQL Server 5.5 |
502 | MySQL Server 5.6 |
503 | MySQL Server 5.7 |
504 | MySQL Server 6.0 |
505 | MySQL Server 8.0 |
506 | MySQL Server 8.1 |
507 | MySQL Server 8.2 |
508 | Notepad++ |
509 | Novell Client |
510 | Novell Groupwise |
511 | Nvidia Geforce Experience |
512 | OpenSSH |
513 | OpenSSL |
514 | OpenVPN Client |
515 | OpenVPN Connect |
516 | Opera |
517 | Oracle Database Server |
518 | Oracle Java JDK 1.3.0 |
519 | Oracle Java JDK 1.4.0 |
520 | Oracle Java JDK 1.5.0 |
521 | Oracle Java JDK 1.6.0 |
522 | Oracle Java JDK 1.7.0 |
523 | Oracle Java JDK/JRE |
524 | Oracle Java JRE 1.4.0 |
525 | Oracle Java JRE 1.5.0 |
526 | Oracle Java JRE 1.6.0 |
527 | Oracle Java JRE 1.7.0 |
528 | Oracle MySQL Cluster |
529 | Oracle MySQL Connector/Net |
530 | Oracle VM VirtualBox |
531 | Oracle VM VirtualBox 6.0.x |
532 | Oracle VM VirtualBox 6.1.x |
533 | Oracle VM VirtualBox 7.0.x |
534 | Pale Moon |
535 | Pidgin |
536 | PostgreSQL |
537 | PowerShell |
538 | PowerShellGet |
539 | PuTTY |
540 | Puppet Agent |
541 | Python |
542 | Qlik Sense Enterprise |
543 | RealPlayer |
544 | RealVNC |
545 | Remote Desktop Client |
546 | SQL Server Management Studio (SSMS) |
547 | SaltStack Salt |
548 | SaltStack Salt 3000.x |
549 | SaltStack Salt 3001.x |
550 | SaltStack Salt 3002.x |
551 | SaltStack Salt Minion |
552 | Signal Desktop |
553 | Skype |
554 | SonicWall NetExtender |
555 | SteelSeries GG |
556 | SumatraPDF |
557 | TeamViewer |
558 | The Hive Project Cortex analyzer for Linux |
559 | TightVNC |
560 | Trellix agent |
561 | Trillian |
562 | UltraVNC |
563 | VLC Media Player |
564 | VMware Horizon Client |
565 | VMware Player |
566 | VMware Remote Console |
567 | VMware vSphere Client 5.5 |
568 | VMware vSphere Client 6 |
569 | Vmware Movie Decoder |
570 | Vmware Tools |
571 | WPS Office |
572 | WatchGuard VPN Client |
573 | WibuKey |
574 | WinRar |
575 | WinSCP |
576 | WinZip |
577 | Winamp |
578 | Wireshark 1.0 |
579 | Wireshark 1.10 |
580 | Wireshark 1.12 |
581 | Wireshark 1.2 |
582 | Wireshark 1.4 |
583 | Wireshark 1.6 |
584 | Wireshark 1.8 |
585 | Wireshark 2.0 |
586 | Wireshark 2.2 |
587 | Wireshark 2.4 |
588 | Wireshark 2.6 |
589 | Wireshark 3.0 |
590 | Wireshark 3.2 |
591 | Wireshark 3.4 |
592 | Wireshark 3.6 |
593 | Wireshark 4.0 |
594 | Wireshark 4.2 |
595 | Zoom Client |
596 | Zoom Client IT Admin |
597 | Zoom Client on Linux |
598 | iTerm2 for mac |
599 | uTorrent |
Disclaimer
At SecPod, we adhere to a stringent patch testing process to ensure the highest levels of reliability and security for our customers. Every third-party patch displayed in the SecPod console is meticulously validated in our internal testing environment before being made available. This process ensures that all patches are stable and secure.
Only after passing our stringent quality checks are patches released on the Saner platform, making them available to all end customers for smooth and successful remediation.