To troubleshoot any issues, particularly with the tools and events, we recommend reviewing the logs.
Access Audit Logs
After logging into SanerCloud, choose the relevant account, and click Cloud Audit Logs.
What Operations Can You Perform with Audit Logs?
- View: Accessing SanerCloud Audit Logs displays the list of logs with Job Code, Date, Organization name, Account, Name of the person, and message
- Search: Retrieve relevant audit logs by entering keywords such as: names, job codes, and so on in the search box
- Filter: Options to filter:
- Organization
- Account
- Users
- Tools
- Actions
- Date range
- Select Lines
- CSV: Export to a spreadsheet and perform detailed anlysis
Select Lines is the number of rows that display in the Cloud Audit Logs list when you set the number of lines.
Job Code and Event Categorization Across Different Tools
Profile Management
| Code | Event |
|---|---|
| 51001 | Cloud Profile Created |
| 51002 | Failed to Create Cloud Profile |
| 51003 | Cloud Profile Updated |
| 51004 | Failed to Update Cloud Profile |
| 51005 | Cloud Profile Deleted |
| 51006 | Failed to Delete Cloud Profile |
| 51009 | CHS Scan Started |
| 51010 | CHS Scan Failed |
| 51011 | CHS Scan Finished |
| 51012 | CHS Weight Updated |
| 51013 | CHS Weight Updated Failed |
Scan Management
| Code | Event |
|---|---|
| 52001 | Cloud Scan Schedule Created |
| 52002 | Failed to Create Cloud Scan Schedule |
| 52003 | Cloud Scan Schedule Updated |
| 52004 | Failed to Update Cloud Scan Schedule |
| 52005 | Cloud Scan Schedule Deleted |
| 52006 | Failed to Delete Cloud Scan Schedule |
| 52007 | Resource Discovery Scan Started |
| 52008 | Failed to Start Resource Discovery Scan |
| 52009 | Resource Discovery Scan Completed Successfully |
| 52010 | Resource Discovery Scan Failed |
Posture Management
| Code | Event |
|---|---|
| 53001 | CSPM Scan Started |
| 53002 | Failed to Start CSPM Scan |
| 53003 | CSPM Scan Completed Successfully |
| 53004 | CSPM Scan Failed |
| 53005 | CSPM Benchmark Configuration Created |
| 53006 | Failed to Create CSPM Benchmark Configuration |
| 53007 | CSPM Benchmark Configuration Updated |
| 53008 | Failed to Update CSPM Benchmark Configuration |
| 53009 | CSPM Benchmark Configuration Deleted |
| 53010 | Failed to Delete CSPM Benchmark Configuration |
| 53011 | CSPM Benchmark Quick Evaluated Created |
Asset Exposure
| Code | Event |
|---|---|
| 54001 | CSAE Scan Started |
| 54002 | Failed to Start CSAE Scan |
| 54003 | CSAE Scan Completed Successfully |
| 54004 | CSAE Scan Failed |
| 54005 | Cloud Resource Group Created |
| 54006 | Cloud Resource Group Updated |
| 54007 | Cloud Resource Group Deleted |
| 54008 | Cloud Resource Group Reassigned |
| 54009 | Cloud Resource Tag Created |
| 54010 | Cloud Resource Tag Updated |
| 540011 | Cloud Resource Tag Deleted |
| 540012 | Save Watchlist Configuration |
| 540013 | Delete Watchlist Configuration |
| 540014 | Cloud Resource, Group has been reassigned |
| 540016 | Save Watchlist Configuration |
| 540017 | Update Watchlist Configuration |
| 540018 | Delete Watchlist Configuration |
Entitlement Management
| Code | Event |
|---|---|
| 55001 | CIEM Scan Started |
| 55002 | Failed to Start CIEM Scan |
| 55003 | CIEM Scan Completed Successfully |
| 55004 | CIEM Scan Failed |
Posture Anomaly
| Code | Event |
|---|---|
| 56001 | CSPA Scan Started |
| 56002 | Failed to Start CSPA Scan |
| 56003 | CSPA Scan Completed Successfully |
| 56004 | CSPA Scan Failed |
| 56005 | CSPA IDs/Resources whitelisted |
| 56006 | Failed to whitelist CSPA IDs/Resources |
| 56007 | CSPA Partial Scan Completed Successfully |
| 56008 | CSPA Partial Scan Failed |
Remediation Management
| Code | Event |
|---|---|
| 57001 | CSRM Remediation Job Created |
| 57002 | Failed to Create CSRM Remediation Job |
| 57003 | CSRM Remediation Job Updated |
| 57004 | Failed to Update CSRM Remediation Job |
| 57005 | CSRM Remediation Job Deleted |
| 57006 | Failed to Delete CSRM Remediation Job |
| 57007 | CSRM Remediation Job (Automation) Created |
| 57008 | Failed to Create CSRM Remediation Job (Automation) |
| 57009 | CSRM Remediation Job (Automation) Updated |
| 57010 | Failed to Update CSRM Remediation Job (Automation) |
| 57011 | CSRM Remediation Job (Automation) Deleted |
| 57012 | Failed to Delete CSRM Remediation Job (Automation) |
| 57013 | CSRM Rollback Created |
| 57014 | CSRM Rollback Executed |
| 57015 | CSRM Rollback Failed |
| 57016 | CSRM Remediation Job Executed Successfully |
| 57017 | CSRM Remediation Job Failed |
Cyber Hygiene Score
| Code | Event |
|---|---|
| 51009 | CHS Scan Started |
| 51010 | CHS Scan Failed |
| 51011 | CHS Scan Finished |
| 51012 | CHS Weight Updated |
| 51013 | CHS Weight Updated Failed |
Risk Prioritization
| Code | Event |
|---|---|
| 59001 | CSRP Scan Started |
| 59002 | Failed to Start CSRP Scan |
| 59003 | CSRP Scan Completed Successfully |
| 59004 | CSRP Scan Failed |
| 59005 | CSRP Configuration Saved |
| 59006 | Failed to Save CSRP Configuration |
| 59007 | CSRP Configuration Updated |
| 59008 | Failed to Update CSRP Configuration |
| 59009 | CSRP Configuration Deleted |
Related Topic
